FundGrade "A" List

October 11, 2026

Fundata Canada’s FundGrade ratings system helps investors select high-quality investment funds from the Canadian investment fund universe. The exclusive FundGrade ratings use an advanced risk-adjusted approach to grade the performance of each investment fund. A fund’s performance is evaluated not only in terms of returns but also in terms of amount of risk taken to generate these returns. Here are the funds that currently make the “A” grade.
Filter by Category:
12345678910...Last
Simple ReturnCompound Return
Fund NameFund GradeNAVPS$ 1 Mth6 MthYTD1 Yr 3 Yr5 Yr10 Yr
ABC Fully-Managed Fund A36.42 3.70 36.71 32.14 37.04 33.89 19.90 16.65
Accelerate Canadian Long Short Equity Fund (ATSX) A45.90 1.66 11.51 20.22 32.26 29.56 18.50
AGF Canadian Strategic Bond Fund Series P A25.64 -1.11 -0.37 0.02 -0.13 5.47
AGF Enhanced U.S. Equity Income Fund - ETF (AENU) A34.53 0.69 15.34 18.51 21.47 19.10
AGF Enhanced U.S. Equity Income Fund Series F A13.16 0.69 15.33 18.50 21.38
AGF Enhanced U.S. Equity Income Fund Series F U$ A9.22 -1.94 12.73 14.29 18.70 17.32
AGF Enhanced U.S. Equity Income Fund Series MF A12.30 0.58 14.65 17.49 19.94
AGF Enhanced U.S. Equity Income Fund Series MF U$ A8.63 -2.05 12.07 13.31 16.94
AGF European Equity Class MF Series A54.41 -2.08 11.72 13.94 19.67 21.97 14.70 9.18
AGF European Equity Class MF Series U$ A38.15 -4.64 9.21 9.89 17.02 20.09 12.06 8.30
AGF European Equity Class Series F A81.24 -1.97 12.43 15.01 21.17 23.82 16.56 11.05
AGF European Equity Class Series F U$ A56.95 -4.54 9.90 10.92 18.50 21.91 13.88 10.15
AGF European Equity Class Series T A8.99 -2.08 11.73 13.94 19.66 21.95 14.70 9.17
AGF Fixed Income Plus Class Mutual Fund Series A11.09 -1.21 -1.05 -0.89 -1.51 4.26 -0.35 0.65
AGF Fixed Income Plus Class Series F A12.10 -1.15 -0.67 -0.31 -0.74 5.05 0.41 1.48
AGF Fixed Income Plus Class Series Q A13.14 -1.08 -0.28 0.26 0.02 5.86 1.19 2.27
AGF Fixed Income Plus Class Series W A13.16 -1.08 -0.28 0.26 0.02 5.86 1.19 2.28
AGF Fixed Income Plus Fund MF Series A10.92 -1.23 -1.04 -0.85 -1.47 4.36 -0.32 0.77
AGF Fixed Income Plus Fund Series F A11.19 -1.17 -0.64 -0.24 -0.66 5.22 0.47 1.59
AGF Fixed Income Plus Fund Series Q A9.36 -1.12 -0.31 0.25 0.00 5.93 1.18 2.34
AGF Fixed Income Plus Fund Series W A9.20 -1.11 -0.30 0.26 0.01 5.93 1.18 2.34
AGF Global Conservative Portfolio Fund Series P A32.61 -0.71 3.78 4.45 5.01 11.29
AGF Global Convertible Bond Fund MF Series A18.77 -1.39 5.94 9.63 10.30 14.50 5.19 7.90
AGF Global Convertible Bond Fund Series F A19.64 -1.30 6.49 10.47 11.43 15.68 6.17 8.82
AGF Global Convertible Bond Fund Series FV A15.20 -1.30 6.51 10.50 11.46 15.66 6.15
AGF Global Convertible Bond Fund Series Q A20.32 -1.23 6.97 11.21 12.43 16.73 7.23 10.02
AGF Global Convertible Bond Fund Series V A11.90 -1.39 5.92 9.60 10.26 14.47 5.15 7.91
AGF Global Convertible Bond Fund Series W A20.37 -1.23 6.97 11.21 12.43 16.73 7.23 10.02
AGF Global Defensive Portfolio Fund Series P A25.30 -1.05 0.27 0.51 0.90 5.80
AGF Global Dividend Strategic Equity Fund Series P A42.29 0.54 11.10 13.97 15.72 20.23
AGF North American Small-Mid Cap Fund Series P A50.23 1.91 4.52 12.15 15.25 21.08
Amur Capital Income Fund A1.00 0.67 4.09 6.19 9.36 11.37 10.50 11.19
Antares Total Equity Pool Fund Class O A37.48 -0.56 11.98 16.01 18.37 19.94 15.02 14.43
Antares Value Pool Fund Class O A21.67 -0.87 11.19 11.93 15.77 20.82 15.15 9.08
Assumption Life SmartSeries 2025 D 75/75 A14.75 -1.43 4.54 3.29 4.37 10.65 5.77
BCV Fixed Income Fund Class B A10.13 -0.45 1.43 1.97 2.83 8.42 3.63
Beneva Canadian Balanced (CI) A18.96 -0.54 9.69 11.85 14.55 15.08 8.10
Beneva Canadian Balanced (Dynamic) A27.82 -2.58 6.38 7.77 10.74 13.28 7.83 6.22
Beneva Canadian Fixed Income (AGF) A12.86 -1.23 -1.04 -0.85 -1.47 4.36 -0.32 0.78
Beneva CI Corporate Bond GIF Basic A12.51 -1.51 -0.80 -1.02 -0.72 5.41 1.13
Beneva Fisher Global Small Cap Equity GIF A21.17 -1.36 16.11 24.99 34.40 20.65 7.41
Beneva Global Diversified Income (Fidelity) A17.49 -0.02 5.61 6.65 7.02 12.66 5.92 5.62
Beneva Global Dividend (TDAM) A24.85 -0.22 13.46 20.35 22.38 21.87 14.15
Beneva High Yield Fixed Income (TDAM) A12.48 -2.25 0.05 -0.90 0.00 5.72 1.95
Beneva Triasima Canadian Equity GIF Basic A38.72 -1.50 7.04 12.70 21.95 26.06 12.47 9.20
Beneva U.S. Small-Mid Cap Equity (AGF) A14.94 2.25 3.77 11.62 13.97 19.75 6.31
Beneva Universal Life TD Global Dividend Equity A22.25 -0.37 12.90 19.51 21.03 20.75 12.84 7.88
Beneva Universal Life Triasima Canadian Equity A24.88 -1.51 6.96 12.57 21.77 25.87 12.30
Beneva Canadian Fixed Income (CI) A10.99 -1.23 -1.28 -1.29 -1.77 4.28 -0.27 0.59
BlueBay Emerging Markets Bond Fund (Canada) A A12.81 -1.14 2.68 2.83 5.11 11.82 5.29
12345678910...Last

Website powered by © Fundata Canada Inc.
Mutual Fund Data provided by Fundata. | View Terms and Conditions of Use.
BofA Merill Lynch Indices used with permission.
© 2026 Fundata Canada Inc. All rights reserved. | View Privacy Policy | Contact Us.